BA (Hons.) GRAPHIC DESIGN | LEVEL | 04 | |
Module Code | OUGD101 | ||
Module Title | DESIGN PRINCIPLES | ||
END OF MODULE SELF-EVALUATION |
NAME Robyn Russell | BLOG. ADDRESS | http://r-russell0912.blogspot.com/ |
1. What practical skills have you developed through this module and how effectively do you think you have applied them? For this module i was trying specifically to push myself with working with animation, whether it be across final cut/ quicktime player etc. I had never done anything like this before and i really wanted to try with it. Although my outcomes were not great, I had done my best and i now know the basics to push myself further with it. I was also pushing myself in making final packaging, I have never been great when it comes to this sort of stuff but i really pushed myself with this brief, and therefore pushed my skills with it. I think the outcome worked out a lot better than i had expected, i think it represents the idea of a boxset quite well, and incorporates everything i wanted it to. | |||||
2. What approaches to/methods of problem solving have you developed and how have they informed your design development process? | |||||
I have focused a lot more heavily on this project with generating my ideas from my research and trying to tie everything into my project eg. all about Batman, even colours taken from the Batman comics. I found this a struggle at first but by the end of the project it was really helping me generate ideas and push my development further. Also with this project i was really learning by trial and error, which I had done before but not the extent i had done with this project. It made me realise how vital making mistakes were in order to create a strong final resolution or idea for a resolution. | |||||
3. What strengths can you identify in your work and how have/will you capitalise on these? I think my strengths with this project really lie within the research and development of ideas, whether it be researching things to create ideas or researching specific ideas and developing them to create a resolution. I tried really hard to constantly test what i was doing, and although the resolution isn't as strong as i had hoped, I know that i did enough idea generation and development to analyze specifically where it went wrong and why. In the future i will defiantly be taking these skills on, even if it is on a smaller scale i have found them to be very valuable to a project, especially in understanding its weaknesses. | |||||
4. What weaknesses can you identify in your work and how will you address these more fully? | |||||
My weaknesses in this project were was my resolution, i spent too much time collecting the content for my project and not focusing on the final outcome. The animations were not great, but it was my first time n using that specific software so in the future i am defiantly going to try and push myself further to really utilize its capabilities. I need to work on my delegation of time to my project so that everything had an equal share, I didn't leave anything to the last minute but i did priorities some things that i shouldn't have over others and that is where i need to improve. | |||||
5. Identify five things that you will do differently next time and what do you expect to gain from doing these? | |||||
1. Working out priorities effectivly 2. Delegate evenly throughout the whole project 3. Set myself mini deadlines within the project to help keep on schedule 4. Keep on top of my blog at all times, it is important that i don't lag behind with it. 5. Really push myself with experimenting again, although my resolution isn't great for this project i have accomplished and learnt so much, which for me is a big part of learning to be a graphic designer, and why i wanted to study this course. | |||||
Are there any things we could have done differently that would have benefitted your progress? No. | |||||
6.How would you grade yourself on the following areas: (please indicate using an ‘x’) 5= excellent, 4 = very good, 3 = good, 2 = average, 1 = poor | |||||
1 | 2 | 3 | 4 | 5 | |
Attendance | X | ||||
Punctuality | X | ||||
Motivation | X | ||||
Commitment | X | ||||
Quantity of work produced | X | ||||
Quality of work produced | X | ||||
Contribution to the group | X | ||||
The evaluation of your work is an important part of the assessment criteria and represents a percentage of the overall grade. It is essential that you give yourself enough time to complete your written evaluation fully and with appropriate depth and level of self-reflection. If you have any questions relating to the self-evaluation process speak to a member of staff as soon as possible. |
0 comments:
Post a Comment